Attribute
Description
Manufacturer Part Number
SS441A
Manufacturer
Description
Sensors,
Magnetic Position Sensors,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 4187
Distributor: 154
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 92.56 | ₹ 92.56 |
| 25 | ₹ 86.33 | ₹ 2,158.25 |
| 50 | ₹ 79.21 | ₹ 3,960.50 |
| 100 | ₹ 72.98 | ₹ 7,298.00 |
Stock: 975
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 475.26 | ₹ 2,37,630.00 |
| 100 | ₹ 481.58 | ₹ 48,158.00 |
| 50 | ₹ 485.14 | ₹ 24,257.00 |
| 25 | ₹ 509.61 | ₹ 12,740.25 |
| 10 | ₹ 525.55 | ₹ 5,255.50 |
| 5 | ₹ 534.18 | ₹ 2,670.90 |
| 1 | ₹ 543.17 | ₹ 543.17 |
Stock: 975
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2 | ₹ 475.26 | ₹ 950.52 |
Stock: 21905
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 559.85 | ₹ 5,59,850.00 |
| 500 | ₹ 576.12 | ₹ 2,88,060.00 |
| 100 | ₹ 620.02 | ₹ 62,002.00 |
| 50 | ₹ 641.94 | ₹ 32,097.00 |
| 25 | ₹ 665.97 | ₹ 16,649.25 |
| 10 | ₹ 701.32 | ₹ 7,013.20 |
| 5 | ₹ 731.11 | ₹ 3,655.55 |
| 1 | ₹ 811.54 | ₹ 811.54 |
Stock: 3890
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 611.79 | ₹ 611.79 |
| 10 | ₹ 595.74 | ₹ 5,957.40 |
| 25 | ₹ 567.20 | ₹ 14,180.00 |
| 50 | ₹ 546.68 | ₹ 27,334.00 |
| 100 | ₹ 528.85 | ₹ 52,885.00 |
| 250 | ₹ 510.12 | ₹ 1,27,530.00 |
| 500 | ₹ 491.39 | ₹ 2,45,695.00 |
| 1000 | ₹ 487.82 | ₹ 4,87,820.00 |
Stock: 2177
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 805.45 | ₹ 805.45 |
| 5 | ₹ 696.87 | ₹ 3,484.35 |
| 10 | ₹ 675.51 | ₹ 6,755.10 |
| 25 | ₹ 631.01 | ₹ 15,775.25 |
| 50 | ₹ 616.77 | ₹ 30,838.50 |
| 500 | ₹ 532.22 | ₹ 2,66,110.00 |
| 1000 | ₹ 517.09 | ₹ 5,17,090.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Device Type Classification | Unipolar Switch | |
| Single/Dual (±) | 3.8 V ~ 30 V | |
| Power Supply Amperage | 10mA | |
| Ambient Temp Range | -40°C ~ 150°C | |
| Component Housing Style | TO-262-3 Short Leads, I²Pak |
Description
Measures resistance at forward current Unipolar Switch for LED or diode evaluation. Utilizes supply current defined as 10mA. Operating temperature -40°C ~ 150°C for thermal stability. Enclosure/case TO-262-3 Short Leads, I²Pak providing mechanical and thermal shielding. Category Unipolar Switch for classification or specification. Peak Vce(on) at Vge Unipolar Switch for transistor parameters.




