Attribute
Description
Manufacturer Part Number
SC1629
Manufacturer
Description
MEM CARD MICROSD 64GB CLASS 10
Note :
GST will not be applied to orders shipping outside of India
Stock: 1760
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 663.30 | ₹ 6,63,300.00 |
| 500 | ₹ 680.56 | ₹ 3,40,280.00 |
| 250 | ₹ 698.12 | ₹ 1,74,530.00 |
| 100 | ₹ 721.71 | ₹ 72,171.00 |
| 50 | ₹ 739.73 | ₹ 36,986.50 |
| 25 | ₹ 757.89 | ₹ 18,947.25 |
| 10 | ₹ 781.89 | ₹ 7,818.90 |
| 1 | ₹ 841.56 | ₹ 841.56 |
Stock: 9244
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 751.16 | ₹ 751.16 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Box | |
| Availability Status | Active | |
| RAM Technology Category | microSD™ | |
| Total Memory Bytes | 64GB | |
| Operational Speed Rating | Class 10 | |
| Core Technology Platform | - | |
| Ambient Temp Range | - |
Description
Memory total 64GB for device storage capability. Memory classification microSD™ for efficiency and compatibility. Enclosure Box for component protection or transport. Product condition Active for availability and lifecycle. Velocity Class 10 for mechanical or data efficiency.







