MCP79412-I/ST
Data Sheet
Attribute
Description
Manufacturer Part Number
MCP79412-I/ST
Manufacturer
Description
RTC circuit; I2C; SRAM; 64B; 1.8÷5.5VDC; TSSOP8
Note :
GST will not be applied to orders shipping outside of India
Stock: 600
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7500 | ₹ 88.11 | ₹ 6,60,825.00 |
| 5000 | ₹ 88.55 | ₹ 4,42,750.00 |
| 2500 | ₹ 89.00 | ₹ 2,22,500.00 |
| 1000 | ₹ 89.44 | ₹ 89,440.00 |
| 500 | ₹ 89.89 | ₹ 44,945.00 |
| 300 | ₹ 90.33 | ₹ 27,099.00 |
| 100 | ₹ 91.22 | ₹ 9,122.00 |
Stock: 600
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7500 | ₹ 88.11 | ₹ 6,60,825.00 |
| 5000 | ₹ 88.55 | ₹ 4,42,750.00 |
| 2500 | ₹ 89.00 | ₹ 2,22,500.00 |
| 1000 | ₹ 89.44 | ₹ 89,440.00 |
| 500 | ₹ 89.89 | ₹ 44,945.00 |
| 300 | ₹ 90.33 | ₹ 27,099.00 |
| 100 | ₹ 91.22 | ₹ 9,122.00 |
Stock: 811
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 93.09 | ₹ 9,309.00 |
| 25 | ₹ 97.60 | ₹ 2,440.00 |
| 1 | ₹ 106.83 | ₹ 106.83 |
Stock: 3000
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 94.56 | ₹ 2,83,680.00 |
| 1500 | ₹ 96.98 | ₹ 1,45,470.00 |
| 800 | ₹ 99.54 | ₹ 79,632.00 |
| 500 | ₹ 102.23 | ₹ 51,115.00 |
| 300 | ₹ 108.07 | ₹ 32,421.00 |
Stock: 100
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 99.68 | ₹ 9,968.00 |
| 25 | ₹ 108.58 | ₹ 2,714.50 |
| 10 | ₹ 121.04 | ₹ 1,210.40 |
| 1 | ₹ 127.27 | ₹ 127.27 |
Stock: 7220
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 105.02 | ₹ 105.02 |
| 25 | ₹ 96.12 | ₹ 2,403.00 |
| 100 | ₹ 91.67 | ₹ 9,167.00 |
Stock: 600
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 105.75 | ₹ 52,875.00 |
| 300 | ₹ 106.80 | ₹ 32,040.00 |
| 100 | ₹ 107.85 | ₹ 10,785.00 |
Stock: 600
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 127.72 | ₹ 12,772.00 |
| 300 | ₹ 126.47 | ₹ 37,941.00 |
| 500 | ₹ 125.85 | ₹ 62,925.00 |
| 1000 | ₹ 125.22 | ₹ 1,25,220.00 |
| 2500 | ₹ 124.60 | ₹ 3,11,500.00 |
| 5000 | ₹ 123.98 | ₹ 6,19,900.00 |
| 7500 | ₹ 123.35 | ₹ 9,25,125.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Device Type Classification | Clock/Calendar | |
| Signal Input Type | - | |
| Upper Frequency Limit | - | |
| Single/Dual (±) | 1.8 V ~ 5.5 V | |
| Ambient Temp Range | -40°C ~ 85°C | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 8-TSSOP (0.173", 4.40mm Width) |
Description
Measures resistance at forward current Clock/Calendar for LED or diode evaluation. Mounting style Surface Mount for structural integrity. Operating temperature -40°C ~ 85°C for thermal stability. Enclosure/case 8-TSSOP (0.173", 4.40mm Width) providing mechanical and thermal shielding. Category Clock/Calendar for classification or specification. Peak Vce(on) at Vge Clock/Calendar for transistor parameters.


