Stock: 8000
Distributor: 145
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 172 | ₹ 155.88 | ₹ 26,811.36 |
| 128 | ₹ 173.87 | ₹ 22,255.36 |
| 99 | ₹ 179.87 | ₹ 17,807.13 |
| 72 | ₹ 185.86 | ₹ 13,381.92 |
| 47 | ₹ 191.86 | ₹ 9,017.42 |
| 20 | ₹ 233.82 | ₹ 4,676.40 |
Stock: 45
Distributor: 118
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 11 | ₹ 166.88 | ₹ 1,835.68 |
| 4 | ₹ 222.50 | ₹ 890.00 |
| 1 | ₹ 333.75 | ₹ 333.75 |
Stock: 2308
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 242.90 | ₹ 2,42,900.00 |
| 500 | ₹ 242.90 | ₹ 1,21,450.00 |
| 250 | ₹ 260.31 | ₹ 65,077.50 |
| 100 | ₹ 290.07 | ₹ 29,007.00 |
| 25 | ₹ 350.72 | ₹ 8,768.00 |
| 10 | ₹ 404.36 | ₹ 4,043.60 |
| 1 | ₹ 610.29 | ₹ 610.29 |
Stock: 96
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 567.24 | ₹ 567.24 |
| 10 | ₹ 375.97 | ₹ 3,759.70 |
| 25 | ₹ 326.09 | ₹ 8,152.25 |
| 100 | ₹ 269.71 | ₹ 26,971.00 |
| 250 | ₹ 242.03 | ₹ 60,507.50 |
| 500 | ₹ 236.19 | ₹ 1,18,095.00 |
| 1000 | ₹ 232.40 | ₹ 2,32,400.00 |
Stock: 653
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 600.75 | ₹ 600.75 |
| 10 | ₹ 398.72 | ₹ 3,987.20 |
| 25 | ₹ 346.21 | ₹ 8,655.25 |
| 100 | ₹ 285.69 | ₹ 28,569.00 |
| 250 | ₹ 257.21 | ₹ 64,302.50 |
| 500 | ₹ 239.41 | ₹ 1,19,705.00 |
| 1000 | ₹ 238.52 | ₹ 2,38,520.00 |
Stock: 2562
Distributor: 141
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 600.75 | ₹ 600.75 |
| 10 | ₹ 398.19 | ₹ 3,981.90 |
| 25 | ₹ 345.36 | ₹ 8,634.00 |
| 100 | ₹ 285.65 | ₹ 28,565.00 |
| 250 | ₹ 256.33 | ₹ 64,082.50 |
| 500 | ₹ 239.19 | ₹ 1,19,595.00 |
| 1000 | ₹ 239.19 | ₹ 2,39,190.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Device Type Classification | Transceiver | |
| Communication Standard | RS232 | |
| Transceiver Pair Count | 5/3 | |
| Full/Half Duplex Mode | Full | |
| Input Hysteresis Voltage | 140 mV | |
| Transfer Speed Mbps | 920Kbps | |
| Power Supply Voltage | 2.7V ~ 3.6V | |
| Ambient Temp Range | -40°C ~ 85°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 28-TSSOP (0.173", 4.40mm Width) | |
| Vendor Package Type | 28-TSSOP |
Description
Supports a data transfer rate quantified at 920Kbps for high-speed operations. Boasts a sampling rate performance indicated as 920Kbps. Supports duplex mode specified at Full. Mounting style Surface Mount for structural integrity. Total drivers/receivers 5/3 for communication or signaling systems. Operating temperature -40°C ~ 85°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 28-TSSOP (0.173", 4.40mm Width) providing mechanical and thermal shielding. Enclosure type 28-TSSOP ensuring device integrity. Product condition Active for availability and lifecycle. Communication protocol RS232 for control or interaction. Receiver hysteresis 140 mV for signal reliability. Manufacturer package type 28-TSSOP for component choice. Voltage supply 2.7V ~ 3.6V for electrical needs. Category Transceiver for classification or specification. Operating supply voltage 2.7V ~ 3.6V for the device.
