Stock: 15000
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7500 | ₹ 54.82 | ₹ 4,11,150.00 |
| 2500 | ₹ 55.72 | ₹ 1,39,300.00 |
Stock: 108
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 56.28 | ₹ 5,628.00 |
| 25 | ₹ 56.97 | ₹ 1,424.25 |
| 13 | ₹ 57.65 | ₹ 749.45 |
Stock: 6660
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 71.97 | ₹ 1,79,925.00 |
| 1000 | ₹ 83.02 | ₹ 83,020.00 |
| 500 | ₹ 85.77 | ₹ 42,885.00 |
| 250 | ₹ 89.12 | ₹ 22,280.00 |
| 100 | ₹ 94.66 | ₹ 9,466.00 |
| 25 | ₹ 106.31 | ₹ 2,657.75 |
| 10 | ₹ 116.83 | ₹ 1,168.30 |
| 1 | ₹ 158.54 | ₹ 158.54 |
Stock: 855
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 106.95 | ₹ 106.95 |
| 10 | ₹ 81.23 | ₹ 812.30 |
| 100 | ₹ 75.04 | ₹ 7,504.00 |
| 500 | ₹ 74.08 | ₹ 37,040.00 |
| 1000 | ₹ 73.12 | ₹ 73,120.00 |
| 2500 | ₹ 72.15 | ₹ 1,80,375.00 |
| 5000 | ₹ 70.72 | ₹ 3,53,600.00 |
Stock: 39
Distributor: 118
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15 | ₹ 136.84 | ₹ 2,052.60 |
| 3 | ₹ 164.20 | ₹ 492.60 |
| 1 | ₹ 218.94 | ₹ 218.94 |
Stock: 2150
Distributor: 142
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 154.86 | ₹ 154.86 |
| 10 | ₹ 113.92 | ₹ 1,139.20 |
| 25 | ₹ 104.13 | ₹ 2,603.25 |
| 100 | ₹ 92.56 | ₹ 9,256.00 |
| 250 | ₹ 86.33 | ₹ 21,582.50 |
| 500 | ₹ 83.66 | ₹ 41,830.00 |
Stock: 1850
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 157.53 | ₹ 157.53 |
| 10 | ₹ 116.59 | ₹ 1,165.90 |
| 25 | ₹ 105.91 | ₹ 2,647.75 |
| 100 | ₹ 94.34 | ₹ 9,434.00 |
| 250 | ₹ 88.47 | ₹ 22,117.50 |
| 500 | ₹ 85.08 | ₹ 42,540.00 |
| 1000 | ₹ 71.47 | ₹ 71,470.00 |
| 2500 | ₹ 71.38 | ₹ 1,78,450.00 |
| 7500 | ₹ 68.62 | ₹ 5,14,650.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Device Type Classification | Transceiver | |
| Communication Standard | RS232 | |
| Transceiver Pair Count | 2/2 | |
| Full/Half Duplex Mode | Full | |
| Input Hysteresis Voltage | 500 mV | |
| Transfer Speed Mbps | 230kbps | |
| Power Supply Voltage | 4.5V ~ 5.5V | |
| Ambient Temp Range | 0°C ~ 70°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 16-TSSOP (0.173", 4.40mm Width) | |
| Vendor Package Type | 16-TSSOP |
Description
Supports a data transfer rate quantified at 230kbps for high-speed operations. Boasts a sampling rate performance indicated as 230kbps. Supports duplex mode specified at Full. Mounting style Surface Mount for structural integrity. Total drivers/receivers 2/2 for communication or signaling systems. Operating temperature 0°C ~ 70°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 16-TSSOP (0.173", 4.40mm Width) providing mechanical and thermal shielding. Enclosure type 16-TSSOP ensuring device integrity. Product condition Active for availability and lifecycle. Communication protocol RS232 for control or interaction. Receiver hysteresis 500 mV for signal reliability. Manufacturer package type 16-TSSOP for component choice. Voltage supply 4.5V ~ 5.5V for electrical needs. Category Transceiver for classification or specification. Operating supply voltage 4.5V ~ 5.5V for the device.
