Attribute
Description
Manufacturer Part Number
PD70-01C/TR7
Manufacturer
Description
Photodiode,
2-SMD,
Gull Wing
Note :
GST will not be applied to orders shipping outside of India
Stock: 556000
Distributor: 145
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2940 | ₹ 9.10 | ₹ 26,754.00 |
| 2195 | ₹ 10.15 | ₹ 22,279.25 |
| 1700 | ₹ 10.49 | ₹ 17,833.00 |
| 1235 | ₹ 10.84 | ₹ 13,387.40 |
| 795 | ₹ 11.20 | ₹ 8,904.00 |
| 330 | ₹ 13.63 | ₹ 4,497.90 |
Stock: 500
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 27.41 | ₹ 13,705.00 |
| 100 | ₹ 31.06 | ₹ 3,106.00 |
| 25 | ₹ 36.22 | ₹ 905.50 |
| 5 | ₹ 44.50 | ₹ 222.50 |
| 1 | ₹ 82.77 | ₹ 82.77 |
Stock: 40698
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 39.62 | ₹ 3,96,200.00 |
| 7000 | ₹ 39.71 | ₹ 2,77,970.00 |
| 5000 | ₹ 40.50 | ₹ 2,02,500.00 |
| 3000 | ₹ 41.83 | ₹ 1,25,490.00 |
| 2000 | ₹ 43.01 | ₹ 86,020.00 |
| 1000 | ₹ 45.32 | ₹ 45,320.00 |
| 500 | ₹ 56.51 | ₹ 28,255.00 |
| 100 | ₹ 66.30 | ₹ 6,630.00 |
| 10 | ₹ 88.34 | ₹ 883.40 |
| 1 | ₹ 124.55 | ₹ 124.55 |
Stock: 30000
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 30000 | ₹ 40.27 | ₹ 12,08,100.00 |
| 15000 | ₹ 40.90 | ₹ 6,13,500.00 |
| 8000 | ₹ 41.54 | ₹ 3,32,320.00 |
| 5000 | ₹ 42.17 | ₹ 2,10,850.00 |
| 3000 | ₹ 42.80 | ₹ 1,28,400.00 |
Stock: 1000
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 55.45 | ₹ 55,450.00 |
Stock: 544
Distributor: 118
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 255 | ₹ 56.07 | ₹ 14,297.85 |
| 64 | ₹ 70.09 | ₹ 4,485.76 |
| 1 | ₹ 140.17 | ₹ 140.17 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Proximity Detection Range | - | |
| Detection Technology Type | - | |
| Single/Dual (±) | - | |
| Power Supply Amperage | - | |
| Attachment Mounting Style | - | |
| Ambient Temp Range | -25°C ~ 85°C | |
| Component Housing Style | 2-SMD, Gull Wing |
Description
Operating temperature -25°C ~ 85°C for thermal stability. Enclosure/case 2-SMD, Gull Wing providing mechanical and thermal shielding.






