MP915-3.30-1%
Data Sheet
Attribute
Description
Manufacturer Part Number
MP915-3.30-1%
Manufacturer
Description
Through Hole Resistors,
127k OHM 0.25W,
1 4W,
±0.1%,
Axial,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 50
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 248.20 | ₹ 2,48,200.00 |
| 500 | ₹ 264.86 | ₹ 1,32,430.00 |
| 250 | ₹ 284.48 | ₹ 71,120.00 |
| 100 | ₹ 315.85 | ₹ 31,585.00 |
| 50 | ₹ 344.50 | ₹ 17,225.00 |
| 25 | ₹ 378.21 | ₹ 9,455.25 |
| 10 | ₹ 432.01 | ₹ 4,320.10 |
| 1 | ₹ 631.01 | ₹ 631.01 |
Stock: 361
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 609.65 | ₹ 609.65 |
| 10 | ₹ 408.51 | ₹ 4,085.10 |
| 25 | ₹ 378.25 | ₹ 9,456.25 |
| 50 | ₹ 325.74 | ₹ 16,287.00 |
| 100 | ₹ 318.62 | ₹ 31,862.00 |
| 250 | ₹ 291.03 | ₹ 72,757.50 |
| 500 | ₹ 264.33 | ₹ 1,32,165.00 |
| 1000 | ₹ 247.42 | ₹ 2,47,420.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Ohm Value Specification | 3.3 | |
| Accuracy Tolerance Percentage | ±1% | |
| Wattage Power Level | 15W | |
| Material Blend | Thick Film | |
| Temp Drift Factor | -20 +80ppm °C | |
| Package Case | TO-126-2 | |
| Size Dimension | 0.320 L x 0.110 W (8.12mm x 2.79mm) | |
| Vertical Dimension | 0.450" (11.44mm) | |
| End Connection Points | 2 |
Description
Measures resistance at forward current 3.3 for LED or diode evaluation. Crafted from a material mixture described as Thick Film. Comprises contacts characterized as 2 for dependable interfacing. Records a height of 0.450" (11.44mm) for precise dimensional accuracy. Count of terminations 2 for effective connection configuration. Power measured in watts 15W for operational capability. Resistance measured in ohms 3.3 for precise electrical details. Coefficient of temperature -20 +80ppm °C for stability in performance. Tolerance ±1% for precision in manufacturing. Peak Vce(on) at Vge 3.3 for transistor parameters.
