Stock: 10000
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 148.45 | ₹ 7,42,250.00 |
| 1000 | ₹ 167.85 | ₹ 1,67,850.00 |
| 500 | ₹ 175.06 | ₹ 87,530.00 |
| 250 | ₹ 182.63 | ₹ 45,657.50 |
| 100 | ₹ 192.69 | ₹ 19,269.00 |
| 25 | ₹ 208.17 | ₹ 5,204.25 |
| 10 | ₹ 219.83 | ₹ 2,198.30 |
| 4 | ₹ 248.75 | ₹ 995.00 |
Stock: 4134
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 156.47 | ₹ 7,82,350.00 |
| 1000 | ₹ 179.97 | ₹ 1,79,970.00 |
| 500 | ₹ 188.97 | ₹ 94,485.00 |
| 250 | ₹ 198.49 | ₹ 49,622.50 |
| 100 | ₹ 211.43 | ₹ 21,143.00 |
| 25 | ₹ 231.82 | ₹ 5,795.50 |
| 10 | ₹ 247.54 | ₹ 2,475.40 |
| 1 | ₹ 288.22 | ₹ 288.22 |
Stock: 608
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 172.76 | ₹ 8,63,800.00 |
| 1000 | ₹ 188.50 | ₹ 1,88,500.00 |
| 500 | ₹ 195.99 | ₹ 97,995.00 |
| 250 | ₹ 203.93 | ₹ 50,982.50 |
| 100 | ₹ 215.17 | ₹ 21,517.00 |
| 25 | ₹ 233.90 | ₹ 5,847.50 |
| 10 | ₹ 247.57 | ₹ 2,475.70 |
| 1 | ₹ 286.28 | ₹ 286.28 |
Stock: 1680
Distributor: 142
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 269.67 | ₹ 269.67 |
| 10 | ₹ 234.07 | ₹ 2,340.70 |
| 25 | ₹ 221.61 | ₹ 5,540.25 |
| 100 | ₹ 203.81 | ₹ 20,381.00 |
| 250 | ₹ 194.91 | ₹ 48,727.50 |
| 500 | ₹ 184.23 | ₹ 92,115.00 |
Stock: 1680
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 275.01 | ₹ 275.01 |
| 10 | ₹ 238.52 | ₹ 2,385.20 |
| 25 | ₹ 226.06 | ₹ 5,651.50 |
| 100 | ₹ 208.26 | ₹ 20,826.00 |
| 250 | ₹ 198.47 | ₹ 49,617.50 |
| 500 | ₹ 187.79 | ₹ 93,895.00 |
| 1000 | ₹ 169.10 | ₹ 1,69,100.00 |
| 2500 | ₹ 157.53 | ₹ 3,93,825.00 |
| 5000 | ₹ 143.29 | ₹ 7,16,450.00 |
Stock: 35
Distributor: 123
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 364.90 | ₹ 364.90 |
| 10 | ₹ 326.63 | ₹ 3,266.30 |
| 25 | ₹ 312.39 | ₹ 7,809.75 |
| 50 | ₹ 303.49 | ₹ 15,174.50 |
| 100 | ₹ 293.70 | ₹ 29,370.00 |
| 250 | ₹ 283.02 | ₹ 70,755.00 |
| 500 | ₹ 275.01 | ₹ 1,37,505.00 |
| 1000 | ₹ 267.00 | ₹ 2,67,000.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Device Type Classification | RFID Reader | |
| Oscillation Rate Hz | 13.56MHz | |
| Industry Standards Met | ISO 14443-A, ISO 14443-B, ISO 15693, MIFARE, NFC | |
| User Interface Type | SPI | |
| Power Supply Voltage | 2.7V ~ 5.5V | |
| Ambient Temp Range | -25°C ~ 125°C (TJ) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 24-UFQFN Exposed Pad | |
| Vendor Package Type | 24-UFQFPN (4x4) |
Description
Operates at a frequency of 13.56MHz. Interface tailored for SPI operation and interaction. Mounting style Surface Mount for structural integrity. Operating temperature -25°C ~ 125°C (TJ) for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 24-UFQFN Exposed Pad providing mechanical and thermal shielding. Enclosure type 24-UFQFPN (4x4) ensuring device integrity. Product condition Active for availability and lifecycle. Certification standards ISO 14443-A, ISO 14443-B, ISO 15693, MIFARE, NFC for regulation. Manufacturer package type 24-UFQFPN (4x4) for component choice. Voltage supply 2.7V ~ 5.5V for electrical needs. Category RFID Reader for classification or specification. Operating supply voltage 2.7V ~ 5.5V for the device.

