MCP79522-I/MS
Data Sheet
Attribute
Description
Manufacturer Part Number
MCP79522-I/MS
Manufacturer
Description
RTC circuit; SPI; SRAM; 64B; 1.8÷3.6VDC; MSOP10
Note :
GST will not be applied to orders shipping outside of India
Stock: 800
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 111.16 | ₹ 5,55,800.00 |
| 2500 | ₹ 111.69 | ₹ 2,79,225.00 |
| 1000 | ₹ 112.32 | ₹ 1,12,320.00 |
| 500 | ₹ 112.85 | ₹ 56,425.00 |
| 300 | ₹ 113.47 | ₹ 34,041.00 |
| 100 | ₹ 114.63 | ₹ 11,463.00 |
Stock: 800
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 111.16 | ₹ 5,55,800.00 |
| 2500 | ₹ 111.69 | ₹ 2,79,225.00 |
| 1000 | ₹ 112.32 | ₹ 1,12,320.00 |
| 500 | ₹ 112.85 | ₹ 56,425.00 |
| 300 | ₹ 113.47 | ₹ 34,041.00 |
| 100 | ₹ 114.63 | ₹ 11,463.00 |
Stock: 387
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 117.49 | ₹ 11,749.00 |
| 25 | ₹ 123.83 | ₹ 3,095.75 |
| 1 | ₹ 133.54 | ₹ 133.54 |
Stock: 3000
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 119.04 | ₹ 3,57,120.00 |
| 1500 | ₹ 122.09 | ₹ 1,83,135.00 |
| 800 | ₹ 125.30 | ₹ 1,00,240.00 |
| 500 | ₹ 128.69 | ₹ 64,345.00 |
| 300 | ₹ 136.05 | ₹ 40,815.00 |
Stock: 100
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 125.49 | ₹ 12,549.00 |
| 25 | ₹ 130.83 | ₹ 3,270.75 |
| 10 | ₹ 142.40 | ₹ 1,424.00 |
| 1 | ₹ 148.63 | ₹ 148.63 |
Stock: 3015
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 131.72 | ₹ 131.72 |
| 25 | ₹ 121.93 | ₹ 3,048.25 |
| 100 | ₹ 115.70 | ₹ 11,570.00 |
Stock: 800
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 132.97 | ₹ 66,485.00 |
| 300 | ₹ 134.03 | ₹ 40,209.00 |
| 100 | ₹ 135.07 | ₹ 13,507.00 |
Stock: 800
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 300 | ₹ 160.48 | ₹ 48,144.00 |
| 300 | ₹ 158.86 | ₹ 47,658.00 |
| 500 | ₹ 157.99 | ₹ 78,995.00 |
| 1000 | ₹ 157.25 | ₹ 1,57,250.00 |
| 2500 | ₹ 156.37 | ₹ 3,90,925.00 |
| 5000 | ₹ 155.63 | ₹ 7,78,150.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Device Type Classification | Clock/Calendar | |
| Signal Input Type | - | |
| Upper Frequency Limit | - | |
| Single/Dual (±) | 1.8 V ~ 3.6 V | |
| Ambient Temp Range | -40°C ~ 85°C | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Description
Measures resistance at forward current Clock/Calendar for LED or diode evaluation. Mounting style Surface Mount for structural integrity. Operating temperature -40°C ~ 85°C for thermal stability. Enclosure/case 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) providing mechanical and thermal shielding. Category Clock/Calendar for classification or specification. Peak Vce(on) at Vge Clock/Calendar for transistor parameters.

